Fittings

Fittings

O.D
D
Wall
S
Radius
O
Theoretical weight
90°-Elbow
mm mm mm kg kg
25,0 2,0 42 ± 5 0,04 0,08
26,9 2,3 48 ± 5 0,05 0,10
30,0 2,6 50 ± 5 0,07 0,14
31,8 2,6 55 ± 5 0,08 0,16
33,7 2,6 60 ± 5 0,09 0,18
38,0 2,6 65 ± 5 0,12 0,24
42,4 2,6 75 ± 5 0,15 0,30
44,5 2,6 80 ± 5 0,17 0,34
48,3 2,6 85 ± 5 0,20 0,40
51,0 2,6 90 ± 5 0,22 0,44
57,0 2,9 105 ± 5 0,32 0,64
60,3 2,9 110 + 5 0,36 0,72
63,5 2,9 115 ± 5 0,39 0,78
70,0 2,9 130 ± 5 0,49 0,98
76,1 2,9 140 ± 5 0,58 1,16
82,5 3,2 155 ± 5 0,77 1,54
88,9 3,2 165 ± 5 0,88 1,76
101,6 3,6 190 ± 10 1,31 2,62
108,0 3,6 200 ± 10 1,46 2,92
114,3 3,6 210 ± 10 1,63 3,26
127,0 4,0 235 ± 10 2,25 4,50
133,0 4,0 250 ± 10 2,50 5,-
139,7 4,0 265 ± 10 2,80 5,60
152,4 4,5 285 ± 10 3,67 7,34
159,0 4,5 300 ± 10 4,04 8,08
165,1 4,5 310 ± 10 4,30 8,60
168,3 4,5 310 ± 10 4,40 8,80
177,8 5,0 340 ± 10 5,70 11,40
193,7 5,4 360 ± 10 7,07 14,14
216,0 6,0 420 ± 20 10,25 20,50
219,1 5,9 420 ± 20 10,20 20,40
267,0 6,3 510 ± 20 16,30 32,60
273,0 6,3 508 ± 20 16,60 33,20
298,5 7,1 560 ± 20 22.50 45.-
318,0 7,5 610 ± 20 27,55 55,10
323.9 7,1 610 ± 20 26,60 53.20
355,6 8,0 710 ± 20 38.- 76,-
368,0 8.0 705 ± 20 39,25 78.50
406,4 8.8 813 ± 50 54,80 109.60
419,0 10,0 800 ± 50 63.40 126,80
457,2 10.0 910 ± 50 79.- 158,-
506,0 11.0 1010 ± 50 107.- 214,-
609,6 12.5 1220 ± 50 175,- 350.-
top